
| Term | Definition |
|---|---|
| Speed | How fast something moves |
| Distance | How far something travels |
| Time | How long it takes to travel that distance |
| Average Speed | Total distance รท total time |
| Instantaneous Speed | Speed at one specific moment |
| Quantity | Symbol | Units (common) |
|---|---|---|
| Distance | ๐ | metres (m), km |
| Time | ๐ก | seconds (s), hours |
| Speed | ๐ | m/s, km/h |
A car travels 100 km in 2 hours. What is its speed?

A rabbit runs 80 metres in 10 seconds. What is its speed?


| Number | Graph Segment Description | Motion Type |
|---|---|---|
| 1 | Straight diagonal line (upwards) | Steady speed |
| 2 | Horizontal line | Stationary (stopped) |
| 3 | Curved line getting steeper | Acceleration (increasing speed) |
| 4 | Curved line flattening out | Deceleration (decreasing speed) |
| 5 | Straight diagonal line (downwards) | Steady speed (returning to start) |
